Recent vulnerabilities
| ID | CVSS | Description | Vendor | Product | Published | Updated |
|---|---|---|---|---|---|---|
| CVE-2014-0631 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2014. Notes: none | N/A | N/A | 2015-01-07T15:00:00.000Z | 2015-01-07T12:57:00.000Z |
| CVE-2014-4640 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2014. Notes: none | N/A | N/A | 2015-01-07T15:00:00.000Z | 2015-01-07T12:57:00.000Z |
| CVE-2014-4641 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2014. Notes: none | N/A | N/A | 2015-01-07T15:00:00.000Z | 2015-01-07T12:57:00.000Z |
| CVE-2014-4642 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2014. Notes: none | N/A | N/A | 2015-01-07T15:00:00.000Z | 2015-01-07T12:57:00.000Z |
| CVE-2014-9486 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2014-9447. Reason: This candidate is a duplicate of CVE-2014-9447. Notes: All CVE users should reference CVE-2014-9447 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2015-01-07T15:00:00.000Z | 2015-01-07T13:57:00.000Z |
| CVE-2014-10000 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: None. Reason: This ID is frequently used as an example of the 2014 CVE-ID syntax change, which allows more than 4 digits in the sequence number. Notes: See references | N/A | N/A | 2015-01-13T11:00:00.000Z | 2015-01-13T15:57:00.000Z |
| CVE-2014-7865 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its requester. Further investigation showed that it was not a security issue. Notes: none | N/A | N/A | 2015-01-18T02:00:00.000Z | 2015-01-18T01:57:01.000Z |
| CVE-2014-0606 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2014-0603. Reason: This issue was MERGED into CVE-2014-0603 in accordance with CVE content decisions, because it is the same type of vulnerability and affects the same versions. Notes: All CVE users should reference CVE-2014-0603 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2015-02-06T11:00:00.000Z | 2015-02-06T04:57:00.000Z |
| CVE-2014-8614 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2014. Notes: none | N/A | N/A | 2015-02-08T23:00:00.000Z | 2015-02-08T22:57:01.000Z |
| CVE-2014-8615 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2014. Notes: none | N/A | N/A | 2015-02-08T23:00:00.000Z | 2015-02-08T22:57:01.000Z |
| CVE-2015-0246 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2015-1493. Reason: This candidate is a reservation duplicate of CVE-2015-1493. Notes: All CVE users should reference CVE-2015-1493 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2015-02-09T15:00:00.000Z | 2015-02-09T14:57:00.000Z |
| CVE-2014-7196 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2014-7169. Reason: This candidate is a duplicate of CVE-2014-7169. A typo caused the wrong ID to be used. Notes: All CVE users should reference CVE-2014-7169 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2015-02-15T20:00:00.000Z | 2015-02-15T18:57:00.000Z |
| CVE-2015-2010 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2015-0010. Reason: This candidate is a duplicate of CVE-2015-0010. A typo caused the wrong ID to be used. Notes: All CVE users should reference CVE-2015-0010 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2015-02-20T17:00:00.000Z | 2015-02-20T17:57:00.000Z |
| CVE-2015-2168 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue in customer-controlled software. Notes: none | N/A | N/A | 2015-03-03T11:00:00.000Z | 2015-03-03T05:57:00.000Z |
| CVE-2014-2188 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2015-0607. Reason: This candidate is a duplicate of CVE-2015-0607. The wrong ID was used. Notes: All CVE users should reference CVE-2015-0607 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2015-02-27T02:00:00.000Z | 2015-03-06T01:57:01.000Z |
| CVE-2015-2235 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2015-1067. Reason: This candidate is a duplicate of CVE-2015-1067. Notes: All CVE users should reference CVE-2015-1067 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2015-03-07T02:00:00.000Z | 2015-03-11T00:57:00.000Z |
| CVE-2015-0159 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2014-3570. Reason: This candidate is a reservation duplicate of CVE-2014-3570. Notes: All CVE users should reference CVE-2014-3570 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2015-03-25T01:00:00.000Z | 2015-03-25T01:57:00.000Z |
| CVE-2014-4314 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA who allocated this candidate did not associate it with any vulnerability during 2014. Notes: none | N/A | N/A | 2015-04-10T18:00:00.000Z | 2015-04-10T18:57:00.000Z |
| CVE-2014-4315 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA who allocated this candidate did not associate it with any vulnerability during 2014. Notes: none | N/A | N/A | 2015-04-10T18:00:00.000Z | 2015-04-10T18:57:00.000Z |
| CVE-2013-6144 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | N/A | N/A | 2015-04-10T19:00:00.000Z | 2015-04-10T19:57:01.000Z |
| CVE-2013-6145 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | N/A | N/A | 2015-04-10T19:00:00.000Z | 2015-04-10T19:57:01.000Z |
| CVE-2013-6146 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | N/A | N/A | 2015-04-10T19:00:00.000Z | 2015-04-10T19:57:01.000Z |
| CVE-2013-6147 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | N/A | N/A | 2015-04-10T19:00:00.000Z | 2015-04-10T19:57:01.000Z |
| CVE-2013-6148 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | N/A | N/A | 2015-04-10T19:00:00.000Z | 2015-04-10T19:57:01.000Z |
| CVE-2013-6149 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | N/A | N/A | 2015-04-10T19:00:00.000Z | 2015-04-10T19:57:01.000Z |
| CVE-2013-6150 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | N/A | N/A | 2015-04-10T19:00:00.000Z | 2015-04-10T19:57:01.000Z |
| CVE-2013-6151 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | N/A | N/A | 2015-04-10T19:00:00.000Z | 2015-04-10T19:57:01.000Z |
| CVE-2013-6152 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | N/A | N/A | 2015-04-10T19:00:00.000Z | 2015-04-10T19:57:01.000Z |
| CVE-2013-6153 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | N/A | N/A | 2015-04-10T19:00:00.000Z | 2015-04-10T19:57:01.000Z |
| CVE-2013-6154 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | N/A | N/A | 2015-04-10T19:00:00.000Z | 2015-04-10T19:57:01.000Z |
| ID | Description | Published | Updated |
|---|---|---|---|
| fkie_cve-2006-0170 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2006-0035. Reason: This candid… | 2006-01-11T21:03:00.000 | 2023-11-07T01:58:19.000 |
| fkie_cve-2006-0186 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2005-4500. Reason: This candid… | 2006-01-12T06:02:00.000 | 2023-11-07T01:58:19.327 |
| fkie_cve-2006-0264 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2006-0259. Reason: This candid… | 2006-01-18T11:03:00.000 | 2023-11-07T01:58:20.127 |
| fkie_cve-2006-0390 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2005-4504. Reason: This candid… | 2006-03-06T20:06:00.000 | 2023-11-07T01:58:21.427 |
| fkie_cve-2006-0394 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2006-0848. Reason: This candid… | 2006-03-02T01:02:00.000 | 2023-11-07T01:58:21.480 |
| fkie_cve-2006-0556 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:03.510 | 2023-11-07T01:58:23.620 |
| fkie_cve-2006-0560 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:03.540 | 2023-11-07T01:58:24.540 |
| fkie_cve-2006-0740 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was wit… | 2021-06-21T14:15:07.727 | 2023-11-07T01:58:26.497 |
| fkie_cve-2006-0849 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was wit… | 2021-06-21T14:15:07.757 | 2023-11-07T01:58:27.883 |
| fkie_cve-2006-0904 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:03.557 | 2023-11-07T01:58:28.707 |
| fkie_cve-2006-0975 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2006-0459. Reason: This candid… | 2006-03-03T11:02:00.000 | 2023-11-07T01:58:29.397 |
| fkie_cve-2006-1053 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was wit… | 2021-06-21T14:15:07.787 | 2023-11-07T01:58:30.340 |
| fkie_cve-2006-1054 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2006-1861. Reason: This candid… | 2006-05-26T21:06:00.000 | 2023-11-07T01:58:30.550 |
| fkie_cve-2006-1086 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2006-1083. Reason: This candid… | 2006-03-09T00:02:00.000 | 2023-11-07T01:58:31.113 |
| fkie_cve-2006-1169 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:03.587 | 2023-11-07T01:58:32.410 |
| fkie_cve-2006-1170 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:03.603 | 2023-11-07T01:58:32.613 |
| fkie_cve-2006-1171 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:03.637 | 2023-11-07T01:58:32.893 |
| fkie_cve-2006-1187 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:03.650 | 2023-11-07T01:58:33.370 |
| fkie_cve-2006-1299 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:03.683 | 2023-11-07T01:58:34.593 |
| fkie_cve-2006-1307 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:03.697 | 2023-11-07T01:58:34.917 |
| fkie_cve-2006-1310 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:03.713 | 2023-11-07T01:58:35.140 |
| fkie_cve-2006-1312 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:03.747 | 2023-11-07T01:58:35.357 |
| fkie_cve-2006-1317 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:03.760 | 2023-11-07T01:58:35.617 |
| fkie_cve-2006-1424 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2006-1482. Reason: This candid… | 2006-03-28T20:02:00.000 | 2023-11-07T01:58:37.427 |
| fkie_cve-2006-1512 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2006-1712. Reason: This candid… | 2006-04-25T00:06:00.000 | 2023-11-07T01:58:38.397 |
| fkie_cve-2006-1519 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2006-2224. Reason: This candid… | 2006-05-15T10:02:00.000 | 2023-11-07T01:58:38.720 |
| fkie_cve-2006-1521 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:03.790 | 2023-11-07T01:58:38.950 |
| fkie_cve-2006-1663 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2006-0996. Reason: This candid… | 2006-04-07T10:04:00.000 | 2023-11-07T01:58:40.440 |
| fkie_cve-2006-1845 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2006-0537. Reason: This candid… | 2006-04-19T16:06:00.000 | 2023-11-07T01:58:42.520 |
| fkie_cve-2006-2125 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2005-3779. Reason: This candid… | 2006-05-01T22:06:00.000 | 2023-11-07T01:58:45.430 |
| ID | Severity | Description | Published | Updated |
|---|---|---|---|---|
| ghsa-589w-hccm-265x |
8.0 (3.1)
|
Inline attribute values were not processed. | 2020-10-19T20:17:47Z | 2021-01-07T22:50:45Z |
| ghsa-56pc-6jqp-xqj8 |
5.6 (3.1)
|
Context isolation bypass in Electron | 2020-10-06T17:46:40Z | 2021-01-07T22:51:36Z |
| ghsa-699q-wcff-g9mj |
8.9 (3.1)
|
Unsafe deserialization in Yii 2 | 2020-09-15T18:19:56Z | 2021-01-07T22:56:34Z |
| ghsa-4p7j-5ppx-rfhm |
|
Downloads Resources over HTTP in apk-parser3 | 2020-09-01T16:06:49Z | 2021-01-07T23:32:43Z |
| ghsa-673x-f5wx-fxpw |
7.6 (3.1)
|
Cross Site Scripting and RCE in baserCMS | 2020-08-28T21:45:15Z | 2021-01-07T23:39:00Z |
| ghsa-4r3m-j6x5-48m3 |
7.3 (3.1)
|
Cross Site Scripting(XSS) Vulnerability in Latest Release 4.3.6 Site basic settings | 2020-08-28T21:20:42Z | 2021-01-07T23:39:22Z |
| ghsa-cpxc-67rc-c775 |
7.3 (3.1)
|
Cross Site Scripting in baserCMS | 2020-08-28T20:48:12Z | 2021-01-07T23:39:30Z |
| ghsa-43m5-c88r-cjvv |
6.8 (3.1)
|
XSS due to lack of CSRF validation for replying/publishing | 2020-08-26T18:55:38Z | 2021-01-07T23:39:51Z |
| ghsa-6gg3-pmm7-97xc |
6.4 (3.1)
|
DOM-based XSS in auth0-lock | 2020-08-19T21:05:03Z | 2021-01-07T23:40:43Z |
| ghsa-wvhm-4hhf-97x9 |
7.1 (3.1)
|
Cross-Site Scripting in Prism | 2020-08-07T22:28:30Z | 2021-01-07T23:41:49Z |
| ghsa-wfm4-pq59-wg6r |
5.3 (3.1)
|
Reset Password / Login vulnerability in Sulu | 2020-08-05T21:27:44Z | 2021-01-07T23:41:55Z |
| ghsa-wwrj-35w6-77ff |
6.7 (3.1)
|
CSRF vulnerability in save-server | 2020-08-04T14:54:08Z | 2021-01-07T23:42:18Z |
| ghsa-cc2p-4jhr-xhhx |
7.5 (3.1)
|
False-positive validity for NFT1 genesis transactions in SLPJS | 2020-07-30T14:58:42Z | 2021-01-07T23:43:05Z |
| ghsa-5jpf-pj32-xx53 |
7.7 (3.1)
|
Authorization header is not sanitized in an error object in auth0 | 2020-07-29T16:26:22Z | 2021-01-07T23:44:25Z |
| ghsa-xp63-6vf5-xf3v |
9.3 (3.1)
|
Command injection in codecov (npm package) | 2020-07-20T17:20:20Z | 2021-01-07T23:47:13Z |
| ghsa-2jpm-827p-j44g |
7.2 (3.1)
|
Stored XSS in TimelineJS3 | 2020-07-09T18:28:07Z | 2021-01-07T23:47:19Z |
| ghsa-w534-q4xf-h5v2 |
9.3 (3.1)
|
XSS in Mapfish Print relating to JSONP support | 2020-07-07T16:32:49Z | 2021-01-07T23:47:26Z |
| ghsa-m93v-9qjc-3g79 |
7.8 (3.1)
|
Context isolation bypass via leaked cross-context objects in Electron | 2020-07-07T00:01:07Z | 2021-01-07T23:48:11Z |
| ghsa-6vrv-94jv-crrg |
6.8 (3.1)
|
Context isolation bypass via Promise in Electron | 2020-07-07T00:01:05Z | 2021-01-07T23:48:19Z |
| ghsa-h9jc-284h-533g |
7.7 (3.1)
|
Context isolation bypass via contextBridge in Electron | 2020-07-07T00:01:10Z | 2021-01-07T23:48:28Z |
| ghsa-f9mq-jph6-9mhm |
6.8 (3.1)
|
Arbitrary file read via window-open IPC in Electron | 2020-07-07T00:01:13Z | 2021-01-07T23:48:36Z |
| ghsa-6g6m-m6h5-w9gf |
7.7 (3.1)
|
Authorization bypass in express-jwt | 2020-06-30T16:05:24Z | 2021-01-07T23:49:22Z |
| ghsa-pfxf-wh96-fvjc |
5.3 (3.1)
|
Log Forging in generator-jhipster-kotlin | 2020-06-25T20:02:51Z | 2021-01-07T23:50:00Z |
| ghsa-x5ph-4fr4-g7fw |
|
Downloads Resources over HTTP in galenframework-cli | 2019-02-18T23:54:21Z | 2021-01-08T00:47:45Z |
| ghsa-x3j8-g4v9-67jq |
|
Downloads Resources over HTTP in pennyworth | 2019-02-18T23:56:51Z | 2021-01-08T00:47:47Z |
| ghsa-wr2c-ppj9-f2fv |
|
Downloads Resources over HTTP in webdrvr | 2019-02-18T23:33:54Z | 2021-01-08T01:15:00Z |
| ghsa-wg5r-c793-w5w2 |
|
Downloads Resources over HTTP in mystem-wrapper | 2019-02-18T23:44:28Z | 2021-01-08T01:56:50Z |
| ghsa-w9mf-24h3-9wxf |
|
Downloads Resources over HTTP in windows-iedriver | 2019-02-18T23:41:58Z | 2021-01-08T01:56:52Z |
| ghsa-w364-8vfv-gvf5 |
|
Downloads Resources over HTTP in phantomjs-cheniu | 2019-02-18T23:44:52Z | 2021-01-08T01:57:02Z |
| ghsa-vvwp-3f54-xc39 |
|
Downloads Resources over HTTP in broccoli-closure | 2019-02-18T23:57:05Z | 2021-01-08T01:57:11Z |
| ID | Severity | Description | Package | Published | Updated |
|---|---|---|---|---|---|
| pysec-2018-14 |
|
An issue was discovered in Mayan EDMS before 3.0.2. The Cabinets app has XSS via a crafte… | mayan-edms | 2018-09-03T19:29:00Z | 2021-06-16T00:03:23.733638Z |
| pysec-2018-25 |
|
In Apache Spark 1.0.0 to 2.1.2, 2.2.0 to 2.2.1, and 2.3.0, when using PySpark or SparkR, … | pyspark | 2018-07-12T13:29:00Z | 2021-06-16T00:03:24.717902Z |
| pysec-2018-28 |
|
The Requests package before 2.20.0 for Python sends an HTTP Authorization header to an ht… | requests | 2018-10-09T17:29:00Z | 2021-06-16T00:03:24.800813Z |
| pysec-2018-29 |
|
Directory Traversal vulnerability in salt-api in SaltStack Salt before 2017.7.8 and 2018.… | salt | 2018-10-24T22:29:00Z | 2021-06-16T00:03:24.871222Z |
| pysec-2021-97 |
|
The thefuck (aka The Fuck) package before 3.31 for Python allows Path Traversal that lead… | thefuck | 2021-06-10T11:15:00Z | 2021-06-16T00:03:24.982635Z |
| pysec-2018-31 |
|
tlslite-ng version 0.7.3 and earlier, since commit d7b288316bca7bcdd082e6ccff5491e2413052… | tlslite-ng | 2018-04-18T19:29:00Z | 2021-06-16T00:03:25.014006Z |
| pysec-2021-98 |
|
Django before 2.2.24, 3.x before 3.1.12, and 3.2.x before 3.2.4 has a potential directory… | django | 2021-06-08T18:15:00Z | 2021-06-22T04:54:55.381670Z |
| pysec-2021-99 |
|
In Django 2.2 before 2.2.24, 3.x before 3.1.12, and 3.2 before 3.2.4, URLValidator, valid… | django | 2021-06-08T18:15:00Z | 2021-06-22T04:54:55.488063Z |
| pysec-2021-100 |
|
FastAPI is a web framework for building APIs with Python 3.6+ based on standard Python ty… | fastapi | 2021-06-09T18:15:00Z | 2021-06-22T04:54:55.863034Z |
| pysec-2021-101 |
|
The dashboard component of StackLift LocalStack 0.12.6 allows attackers to inject arbitra… | localstack | 2021-05-07T05:15:00Z | 2021-06-22T04:54:56.080124Z |
| pysec-2021-102 |
|
A Cross-site scripting (XSS) vulnerability exists in StackLift LocalStack 0.12.6. | localstack | 2021-05-07T05:15:00Z | 2021-06-22T04:54:56.108960Z |
| pysec-2021-103 |
|
Wagtail is an open source content management system built on Django. A cross-site scripti… | wagtail | 2021-06-17T17:15:00Z | 2021-06-22T04:54:57.540693Z |
| pysec-2021-104 |
|
Zope is an open-source web application server. This advisory extends the previous advisor… | zope | 2021-06-08T18:15:00Z | 2021-06-22T04:54:57.652841Z |
| pysec-2018-33 |
|
__init__.py in f2py in NumPy before 1.8.1 allows local users to write to arbitrary files … | numpy | 2018-01-08T19:29:00Z | 2021-06-29T22:52:17.794688Z |
| pysec-2018-34 |
|
(1) core/tests/test_memmap.py, (2) core/tests/test_multiarray.py, (3) f2py/f2py2e.py, and… | numpy | 2018-01-08T19:29:00Z | 2021-06-29T22:52:17.858494Z |
| pysec-2017-1 |
|
The numpy.pad function in Numpy 1.13.1 and older versions is missing input validation. An… | numpy | 2017-08-15T16:29:00Z | 2021-06-29T22:52:17.919949Z |
| pysec-2018-35 |
|
aio-libs aiohttp-session version 2.6.0 and earlier contains a Other/Unknown vulnerability… | aiohttp-session | 2018-12-20T15:29:00Z | 2021-07-02T02:41:32.834524Z |
| pysec-2018-36 |
|
Ansible before 1.2.1 makes it easier for remote attackers to conduct man-in-the-middle at… | ansible | 2018-05-04T20:29:00Z | 2021-07-02T02:41:32.885648Z |
| pysec-2013-1 |
|
runner/connection_plugins/ssh.py in Ansible before 1.2.3, when using ControlPersist, allo… | ansible | 2013-09-16T19:14:00Z | 2021-07-02T02:41:32.926386Z |
| pysec-2013-2 |
|
lib/ansible/playbook/__init__.py in Ansible 1.2.x before 1.2.3, when playbook does not ru… | ansible | 2013-09-16T19:14:00Z | 2021-07-02T02:41:32.973358Z |
| pysec-2020-198 |
|
Ansible prior to 1.5.4 mishandles the evaluation of some strings. | ansible | 2020-01-09T13:15:00Z | 2021-07-02T02:41:33.018970Z |
| pysec-2017-2 |
|
The user module in ansible before 1.6.6 allows remote authenticated users to execute arbi… | ansible | 2017-06-08T18:29:00Z | 2021-07-02T02:41:33.064199Z |
| pysec-2020-199 |
|
The safe_eval function in Ansible before 1.5.4 does not properly restrict the code subset… | ansible | 2020-02-20T15:15:00Z | 2021-07-02T02:41:33.107799Z |
| pysec-2020-200 |
|
The vault subsystem in Ansible before 1.5.5 does not set the umask before creation or mod… | ansible | 2020-02-20T15:15:00Z | 2021-07-02T02:41:33.150700Z |
| pysec-2020-201 |
|
Ansible before 1.5.5 sets 0644 permissions for sources.list, which might allow local user… | ansible | 2020-02-20T15:15:00Z | 2021-07-02T02:41:33.195519Z |
| pysec-2020-202 |
|
Ansible before 1.5.5 constructs filenames containing user and password fields on the basi… | ansible | 2020-02-20T03:15:00Z | 2021-07-02T02:41:33.239912Z |
| pysec-2020-203 |
|
The safe_eval function in Ansible before 1.6.4 does not properly restrict the code subset… | ansible | 2020-02-20T03:15:00Z | 2021-07-02T02:41:33.286907Z |
| pysec-2020-204 |
|
Ansible before 1.6.7 does not prevent inventory data with "{{" and "lookup" substrings, a… | ansible | 2020-02-18T15:15:00Z | 2021-07-02T02:41:33.333300Z |
| pysec-2020-205 |
|
Multiple argument injection vulnerabilities in Ansible before 1.6.7 allow remote attacker… | ansible | 2020-02-18T15:15:00Z | 2021-07-02T02:41:33.376176Z |
| pysec-2015-1 |
|
Ansible before 1.9.2 does not verify that the server hostname matches a domain name in th… | ansible | 2015-08-12T14:59:00Z | 2021-07-02T02:41:33.423322Z |
| ID | Description | Updated |
|---|---|---|
| gsd-2020-8166 | It is possible to possible to, given a global CSRF token such as the one present in the a… | 2020-05-18T00:00:00.000Z |
| gsd-2020-8167 | There is an vulnerability in rails-ujs that allows attackers to send CSRF tokens to wrong… | 2020-05-18T00:00:00.000Z |
| gsd-2020-11076 | ### Impact By using an invalid transfer-encoding header, an attacker could [smuggle an H… | 2020-05-22T00:00:00.000Z |
| gsd-2020-11077 | ### Impact This is a similar but different vulnerability to the one patched in 3.12.5 an… | 2020-05-22T00:00:00.000Z |
| gsd-2020-11082 | ### Impact There was a vulnerability in versions of Kaminari that would allow an attacker… | 2020-05-28T00:00:00.000Z |
| gsd-2020-7663 | ### Impact The ReDoS flaw allows an attacker to exhaust the server's capacity to process… | 2020-06-05T00:00:00.000Z |
| gsd-2020-8184 | It is possible to forge a secure or host-only cookie prefix in Rack using an arbitrary co… | 2020-06-15T00:00:00.000Z |
| gsd-2020-4054 | When HTML is sanitized using Sanitize's "relaxed" config or a custom config that allows c… | 2020-06-16T00:00:00.000Z |
| gsd-2020-8185 | There is a vulnerability in versions of Rails prior to 6.0.3.2 that allowed an untrusted … | 2020-06-17T00:00:00.000Z |
