Recent vulnerabilities
| ID | CVSS | Description | Vendor | Product | Published | Updated |
|---|---|---|---|---|---|---|
| CVE-2004-0874 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2004-1123. Reason: This candidate is a reservation duplicate of CVE-2004-1123. Notes: All CVE users should reference CVE-2004-1123 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2004-12-05T10:00:00.000Z | 2005-02-06T15:00:00.000Z |
| CVE-2004-0890 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reasons: This candidate is a reservation duplicate of another candidate. Notes: All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2004-12-08T10:00:00.000Z | 2005-02-06T15:00:00.000Z |
| CVE-2004-0910 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2004-0815. Reason: This candidate is a reservation duplicate of CVE-2004-0815. Notes: All CVE users should reference CVE-2004-0815 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2004-09-28T08:00:00.000Z | 2005-02-06T15:00:00.000Z |
| CVE-2004-0954 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2004-0597. Reason: This candidate is a reservation duplicate of CVE-2004-0597. Notes: All CVE users should reference CVE-2004-0597 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2004-10-21T08:00:00.000Z | 2005-02-06T15:00:00.000Z |
| CVE-2004-0955 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2004-0599. Reason: This candidate is a reservation duplicate of CVE-2004-0599 (the first item listed in that candidate). Notes: All CVE users should reference CVE-2004-0599 instead of this candidate. All references and descriptions have been removed from this candidate to prevent accidental usage | N/A | N/A | 2004-11-04T10:00:00.000Z | 2005-02-06T15:00:00.000Z |
| CVE-2004-0973 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2004-0457. Reason: This candidate is a reservation duplicate of CVE-2004-0457. Notes: All CVE users should reference CVE-2004-0457 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2004-10-20T08:00:00.000Z | 2005-02-06T15:00:00.000Z |
| CVE-2005-0228 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2004-1388. Reason: This candidate is a duplicate of CVE-2004-1388. Notes: All CVE users should reference CVE-2004-1388 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-02-06T10:00:00.000Z | 2005-02-09T15:00:00.000Z |
| CVE-2004-0868 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2004-0866. Reason: This candidate is a duplicate of CVE-2004-0866. Notes: The description for CVE-2004-0866 was inadvertently attached to this issue instead. All CVE users should reference CVE-2004-0866 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2004-09-24T08:00:00.000Z | 2005-02-15T15:00:00.000Z |
| CVE-2004-1479 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2004-0928. Reason: This candidate is a duplicate of CVE-2004-0928. Notes: All CVE users should reference CVE-2004-0928 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-02-13T10:00:00.000Z | 2005-02-21T15:00:00.000Z |
| CVE-2005-0683 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2005-0659. Reason: This candidate is a duplicate of CVE-2005-0659. Notes: All CVE users should reference CVE-2005-0659 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-03-07T10:00:00.000Z | 2005-03-11T15:00:00.000Z |
| CVE-2003-1130 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2003-1071. Reason: This candidate is a duplicate of CVE-2003-1071. Notes: All CVE users should reference CVE-2003-1071 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-03-12T10:00:00.000Z | 2005-04-05T13:00:00.000Z |
| CVE-2005-0122 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2005-0975. Reason: This candidate is a duplicate of CVE-2005-0975. Notes: All CVE users should reference CVE-2005-0975 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-01-20T10:00:00.000Z | 2005-04-25T13:00:00.000Z |
| CVE-2005-0951 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: this candidate was created as a result of an analysis error for a researcher advisory for an issue that already existed. It stated an incorrect parameter, which was not part of the vulnerability at all. Notes: CVE users should not reference this candidate at all | N/A | N/A | 2005-04-03T09:00:00.000Z | 2005-04-26T13:00:00.000Z |
| CVE-2005-1389 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2005-0175. Reason: This candidate is a duplicate of CVE-2005-0175. Notes: All CVE users should reference CVE-2005-0175 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-05-02T08:00:00.000Z | 2005-05-04T13:00:00.000Z |
| CVE-2005-1390 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2005-0174. Reason: This candidate is a duplicate of CVE-2005-0174. Notes: All CVE users should reference CVE-2005-0174 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-05-02T08:00:00.000Z | 2005-05-04T13:00:00.000Z |
| CVE-2003-0698 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2003-0743. Reason: This candidate is a duplicate of CVE-2003-0743. Notes: All CVE users should reference CVE-2003-0743 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-04-14T08:00:00.000Z | 2005-06-02T13:00:00.000Z |
| CVE-2001-1492 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2001-1460. Reason: This candidate is a refinement duplicate of CVE-2001-1460. Notes: All CVE users should reference CVE-2001-1460 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-06-21T08:00:00.000Z | 2005-07-12T13:00:00.000Z |
| CVE-2005-2116 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2005-1921. Reason: This candidate is a duplicate of CVE-2005-1921. Notes: All CVE users should reference CVE-2005-1921 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-07-01T08:00:00.000Z | 2005-07-12T13:00:00.000Z |
| CVE-2004-2285 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2004-2022. Reason: This candidate is a duplicate of CVE-2004-2022. Notes: All CVE users should reference CVE-2004-2022 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-08-04T08:00:00.000Z | 2005-08-10T13:00:00.000Z |
| CVE-2005-2303 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2005-1218. Reason: This candidate is a duplicate of CVE-2005-1218. Notes: All CVE users should reference CVE-2005-1218 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-07-19T08:00:00.000Z | 2005-08-10T13:00:00.000Z |
| CVE-2004-2141 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2004-1827. Reason: This candidate is a duplicate of CVE-2004-1827. Notes: All CVE users should reference CVE-2004-1827 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-06-30T08:00:00.000Z | 2005-08-19T13:00:00.000Z |
| CVE-1999-0282 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-1999-1584, CVE-1999-1586. Reason: This candidate combined references from one issue with the description from another issue. Notes: Users should consult CVE-1999-1584 and CVE-1999-1586 to obtain the appropriate name. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2000-02-04T10:00:00.000Z | 2005-08-30T04:00:00.000Z |
| CVE-2005-1958 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2005-1855. Reason: This candidate is a duplicate of CVE-2005-1855. Notes: All CVE users should reference CVE-2005-1855 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-06-14T08:00:00.000Z | 2005-09-03T13:00:00.000Z |
| CVE-2005-2133 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2005-1915. Reason: This candidate is a duplicate of CVE-2005-1915. Notes: All CVE users should reference CVE-2005-1915 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-07-05T08:00:00.000Z | 2005-09-08T13:00:00.000Z |
| CVE-2005-2802 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2005-2872, CVE-2005-2873. Reason: this candidate's description originally combined two separate issues. Notes: All CVE users should consult CVE-2005-2872 and CVE-2005-2873 to determine the appropriate identifier for the issue | N/A | N/A | 2005-09-06T08:00:00.000Z | 2005-09-15T13:00:00.000Z |
| CVE-2005-2883 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2005-2855. Reason: This candidate is a duplicate of CVE-2005-2855. Notes: All CVE users should reference CVE-2005-2855 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-09-14T08:00:00.000Z | 2005-09-27T13:00:00.000Z |
| CVE-2004-2404 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2004-2347. Reason: This candidate is a duplicate of CVE-2004-2347. Notes: All CVE users should reference CVE-2004-2347 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-08-17T08:00:00.000Z | 2005-10-14T13:00:00.000Z |
| CVE-2004-9998 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate has been used as a placeholder by multiple organizations for multiple issues, but it is invalid. Notes: All CVE users should search CVE for the proper identifier. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-02-12T10:00:00.000Z | 2005-10-14T13:00:00.000Z |
| CVE-2005-3195 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2005-3178. Reason: this candidate is a duplicate of CVE-2005-3178; the duplicate arose from a pre-candidate that was not deleted during the editing phase. Notes: All CVE users should reference CVE-2005-3178 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | N/A | N/A | 2005-10-14T08:00:00.000Z | 2005-10-18T13:00:00.000Z |
| CVE-1999-0531 |
N/A
|
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: None. Reason: this candidate is solely about a configuration that does not directly introduce security vulnerabilities, so it is more appropriate to cover under the Common Configuration Enumeration (CCE). Notes: the former description is: "An SMTP service supports EXPN, VRFY, HELP, ESMTP, and/or EHLO. | N/A | N/A | 2000-02-04T10:00:00.000Z | 2005-11-02T15:00:00.000Z |
| ID | Description | Published | Updated |
|---|---|---|---|
| fkie_cve-2001-1589 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was wit… | 2020-11-05T20:15:13.380 | 2023-11-07T01:55:45.593 |
| fkie_cve-2001-1590 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was wit… | 2020-11-05T20:15:13.443 | 2023-11-07T01:55:45.807 |
| fkie_cve-2001-1591 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was wit… | 2020-11-05T20:15:13.520 | 2023-11-07T01:55:46.023 |
| fkie_cve-2001-1592 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was wit… | 2020-11-05T20:15:13.583 | 2023-11-07T01:55:46.230 |
| fkie_cve-2002-0035 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:00.463 | 2023-11-07T01:55:46.767 |
| fkie_cve-2002-0192 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2002-0193, CVE-2002-1564. Reas… | 2002-05-29T04:00:00.000 | 2023-11-07T01:55:48.243 |
| fkie_cve-2002-0390 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2002-0639. Reason: This candidat… | 2019-07-21T15:15:10.187 | 2023-11-07T01:55:49.613 |
| fkie_cve-2002-0633 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:00.480 | 2023-11-07T01:55:52.150 |
| fkie_cve-2002-0634 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:00.510 | 2023-11-07T01:55:52.373 |
| fkie_cve-2002-0635 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:00.540 | 2023-11-07T01:55:52.600 |
| fkie_cve-2002-0646 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2002-0371. Reason: This candid… | 2005-05-02T04:00:00.000 | 2023-11-07T01:55:52.917 |
| fkie_cve-2002-0828 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2002-0862. Reason: This is a d… | 2002-08-12T04:00:00.000 | 2023-11-07T01:55:54.620 |
| fkie_cve-2002-0841 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2002-0842. Reason: This candid… | 2003-03-03T05:00:00.000 | 2023-11-07T01:55:55.017 |
| fkie_cve-2002-1161 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2002-1380. Reason: This candid… | 2002-12-23T05:00:00.000 | 2023-11-07T01:55:57.747 |
| fkie_cve-2002-1234 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2002-0180. Reason: This candid… | 2002-11-04T05:00:00.000 | 2023-11-07T01:55:58.243 |
| fkie_cve-2002-1259 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2002-1286. Reason: This candid… | 2002-12-23T05:00:00.000 | 2023-11-07T01:55:58.413 |
| fkie_cve-2002-1261 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2002-1292. Reason: This candid… | 2002-12-23T05:00:00.000 | 2023-11-07T01:55:58.457 |
| fkie_cve-2002-1263 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2002-1295. Reason: This candid… | 2003-01-07T05:00:00.000 | 2023-11-07T01:55:58.493 |
| fkie_cve-2002-1297 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:00.557 | 2023-11-07T01:55:58.747 |
| fkie_cve-2002-1298 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:00.587 | 2023-11-07T01:55:58.963 |
| fkie_cve-2002-1299 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:00.603 | 2023-11-07T01:55:59.173 |
| fkie_cve-2002-1300 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:00.637 | 2023-11-07T01:55:59.387 |
| fkie_cve-2002-1301 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:00.650 | 2023-11-07T01:55:59.657 |
| fkie_cve-2002-1302 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:00.683 | 2023-11-07T01:55:59.880 |
| fkie_cve-2002-1303 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:00.697 | 2023-11-07T01:56:00.090 |
| fkie_cve-2002-1304 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:00.730 | 2023-11-07T01:56:00.310 |
| fkie_cve-2002-1305 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual … | 2017-05-11T14:29:00.743 | 2023-11-07T01:56:00.527 |
| fkie_cve-2002-1370 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2002-1367. Reason: This CAN wa… | 2005-05-02T04:00:00.000 | 2023-11-07T01:56:01.340 |
| fkie_cve-2002-1404 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2002-1348. Reason: This candid… | 2003-02-19T05:00:00.000 | 2023-11-07T01:56:01.770 |
| fkie_cve-2002-1638 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2002-2153. Reason: This candid… | 2002-05-27T04:00:00.000 | 2023-11-07T01:56:03.917 |
| ID | Severity | Description | Published | Updated |
|---|---|---|---|---|
| ghsa-fmr4-7g9q-7hc7 |
|
Moderate severity vulnerability that affects handlebars | 2017-10-24T18:33:36Z | 2020-06-17T16:30:43Z |
| ghsa-hg7c-66ff-9q8g |
|
Sandbox bypass in constantinople | 2020-07-31T16:18:53Z | 2020-07-31T16:18:53Z |
| ghsa-chgg-rrmv-5q7x |
|
Withdrawn | 2020-08-03T18:05:48Z | 2020-08-03T18:05:48Z |
| ghsa-p56r-jr4p-4wgh |
|
Withdrawn | 2020-08-03T18:16:37Z | 2020-08-03T18:16:37Z |
| ghsa-wx84-69jh-jjp2 |
|
Withdrawn | 2020-08-03T18:22:36Z | 2020-08-03T18:22:36Z |
| ghsa-xw5p-hw6r-2j98 |
|
Denial of service in fastify | 2020-08-05T14:53:22Z | 2020-08-03T21:25:40Z |
| ghsa-9xgp-hfw7-73rq |
|
Authentication Weakness in keystone | 2020-08-19T21:30:04Z | 2020-08-19T21:30:04Z |
| ghsa-mpcx-8qqw-rmcq |
|
SQL Injection in waterline-sequel | 2020-08-19T21:51:20Z | 2020-08-19T21:51:20Z |
| ghsa-4x7c-cx64-49w8 |
|
Regular Expression Denial of Service in is-my-json-valid | 2020-08-19T22:06:03Z | 2020-08-19T22:06:03Z |
| ghsa-qrg3-f6h6-vq8q |
|
Denial of Service in https-proxy-agent | 2020-08-19T22:15:57Z | 2020-08-19T22:15:57Z |
| ghsa-4gpv-cvmq-6526 |
|
Denial of Service in protobufjs | 2020-08-19T22:23:09Z | 2020-08-19T22:23:09Z |
| ghsa-q9r2-f3vc-rjg8 |
|
Command Injection in macaddress | 2020-08-19T22:28:51Z | 2020-08-19T22:28:51Z |
| ghsa-69p9-9qm9-h447 |
|
Sandbox Breakout / Arbitrary Code Execution in safer-eval | 2020-08-19T22:34:43Z | 2020-08-19T22:34:43Z |
| ghsa-m45f-4828-5cv5 |
|
Regular Expression Denial of Service in highcharts | 2020-08-19T22:39:44Z | 2020-08-19T22:39:44Z |
| ghsa-x4rf-4mqf-cm8w |
|
Open Redirect in ecstatic | 2020-08-19T22:44:22Z | 2020-08-19T22:44:23Z |
| ghsa-h29r-4vqp-8jxf |
|
Cross-Site Scripting in keystone | 2020-08-20T17:21:46Z | 2020-08-20T17:21:46Z |
| ghsa-c6h2-mpc6-232h |
|
Command Injection in dns-sync | 2020-08-27T22:26:15Z | 2020-08-27T22:27:20Z |
| ghsa-c5j4-vw9m-xc95 |
|
Open Redirect in hekto | 2020-08-27T22:44:08Z | 2020-08-27T22:44:08Z |
| ghsa-5j4m-89xf-mf5p |
|
Missing Origin Validation in parcel-bundler | 2020-08-27T22:58:46Z | 2020-08-27T22:58:46Z |
| ghsa-84fq-6626-w5fg |
|
CORS Token Disclosure in crumb | 2017-10-24T18:33:36Z | 2020-08-31T18:07:28Z |
| ghsa-m273-wwfv-h6jp |
|
Directory Traversal in fancy-server | 2020-08-31T22:44:33Z | 2020-08-31T18:07:38Z |
| ghsa-g4xp-36c3-f7mr |
|
Hidden Directories Always Served in inert | 2020-08-31T22:47:41Z | 2020-08-31T18:07:50Z |
| ghsa-c7hr-j4mj-j2w6 |
|
Verification Bypass in jsonwebtoken | 2018-10-09T00:38:30Z | 2020-08-31T18:07:57Z |
| ghsa-f9cm-p3w6-xvr3 |
|
Denial-of-Service Extended Event Loop Blocking in qs | 2018-10-09T00:38:48Z | 2020-08-31T18:08:25Z |
| ghsa-f9vc-q3hh-qhfv |
|
Content Injection in remarkable | 2020-08-31T22:56:00Z | 2020-08-31T18:08:29Z |
| ghsa-vwrf-r5r4-7775 |
|
Incorrect handling of CORS preflight request headers in hapi | 2018-06-07T19:43:25Z | 2020-08-31T18:09:06Z |
| ghsa-h9x2-5rm7-x4gm |
|
Insecure Comparison in secure-compare | 2019-06-03T17:28:23Z | 2020-08-31T18:09:18Z |
| ghsa-rc8h-3fv6-pxv8 |
|
Denial of Service in hapi | 2018-06-07T19:43:15Z | 2020-08-31T18:09:46Z |
| ghsa-j3g2-m5jj-6336 |
|
Unsafe Merging of CORS Configuration Conflict in hapi | 2020-09-01T15:20:00Z | 2020-08-31T18:09:51Z |
| ghsa-fvq6-55gv-jx9f |
|
SQL Injection in mysql | 2020-09-01T15:21:05Z | 2020-08-31T18:09:53Z |
| ID | Severity | Description | Package | Published | Updated |
|---|---|---|---|---|---|
| pysec-2020-155 |
|
Waitress version 1.4.2 allows a DOS attack When waitress receives a header that contains … | waitress | 2020-02-04T03:15:00Z | 2020-02-06T18:46:00Z |
| pysec-2020-147 |
|
TUF (aka The Update Framework) through 0.12.1 has Improper Verification of a Cryptographi… | tuf | 2020-02-05T16:15:00Z | 2020-02-07T19:19:00Z |
| pysec-2019-110 |
|
An issue was discovered in Pillow before 6.2.0. When reading specially crafted invalid im… | pillow | 2019-10-04T22:15:00Z | 2020-02-18T16:15:00Z |
| pysec-2020-84 |
|
libImaging/FliDecode.c in Pillow before 6.2.2 has an FLI buffer overflow. | pillow | 2020-01-03T01:15:00Z | 2020-02-18T16:15:00Z |
| pysec-2019-136 |
|
Waitress through version 1.3.1 implemented a "MAY" part of the RFC7230 which states: "Alt… | waitress | 2019-12-20T23:15:00Z | 2020-02-25T17:15:00Z |
| pysec-2019-137 |
|
Waitress through version 1.3.1 would parse the Transfer-Encoding header and only look for… | waitress | 2019-12-20T23:15:00Z | 2020-02-25T17:15:00Z |
| pysec-2019-138 |
|
In Waitress through version 1.4.0, if a proxy server is used in front of waitress, an inv… | waitress | 2019-12-26T17:15:00Z | 2020-02-25T17:15:00Z |
| pysec-2020-176 |
|
PyYAML 5.1 through 5.1.2 has insufficient restrictions on the load and load_all functions… | pyyaml | 2020-02-19T04:15:00Z | 2020-03-01T00:15:00Z |
| pysec-2020-149 |
|
The _encode_invalid_chars function in util/url.py in the urllib3 library 1.25.2 through 1… | urllib3 | 2020-03-06T20:15:00Z | 2020-03-09T16:55:00Z |
| pysec-2019-130 |
|
typed_ast 1.3.0 and 1.3.1 has a handle_keywordonly_args out-of-bounds read. An attacker w… | typed-ast | 2019-11-26T15:15:00Z | 2020-03-14T02:15:00Z |
| pysec-2019-131 |
|
typed_ast 1.3.0 and 1.3.1 has an ast_for_arguments out-of-bounds read. An attacker with t… | typed-ast | 2019-11-26T15:15:00Z | 2020-03-14T02:15:00Z |
| pysec-2020-91 |
|
An issue was discovered in psd-tools before 1.9.4. The Cython implementation of RLE decod… | psd-tools | 2020-03-14T18:15:00Z | 2020-03-19T16:41:00Z |
| pysec-2020-40 |
|
An issue was discovered in drf-jwt 1.15.x before 1.15.1. It allows attackers with access … | drf-jwt | 2020-03-15T22:15:00Z | 2020-03-19T17:38:00Z |
| pysec-2020-41 |
|
In EasyBuild before version 4.1.2, the GitHub Personal Access Token (PAT) used by EasyBui… | easybuild-framework | 2020-03-19T17:15:00Z | 2020-03-23T18:15:00Z |
| pysec-2020-111 |
|
The svglib package through 0.9.3 for Python allows XXE attacks via an svg2rlg call. | svglib | 2020-03-20T23:15:00Z | 2020-03-24T20:38:00Z |
| pysec-2019-106 |
|
NLTK Downloader before 3.4.5 is vulnerable to a directory traversal, allowing attackers t… | nltk | 2019-08-22T16:15:00Z | 2020-03-27T10:15:00Z |
| pysec-2020-101 |
|
The command-line "safety" package for Python has a potential security issue. There are tw… | safety | 2020-03-23T23:15:00Z | 2020-03-30T16:16:00Z |
| pysec-2019-3 |
|
A flaw was found in ansible 2.8.0 before 2.8.4. Fields managing sensitive data should be … | ansible | 2019-11-25T16:15:00Z | 2020-04-13T00:15:00Z |
| pysec-2020-160 |
|
Ansible, versions 2.9.x before 2.9.1, 2.8.x before 2.8.7 and Ansible versions 2.7.x befor… | ansible | 2020-01-02T15:15:00Z | 2020-04-13T00:15:00Z |
| pysec-2020-152 |
|
In Wagtail before versions 2.8.1 and 2.7.2, a cross-site scripting (XSS) vulnerability ex… | wagtail | 2020-04-14T23:15:00Z | 2020-04-15T19:15:00Z |
| pysec-2020-144 |
|
In Tortoise ORM before versions 0.15.23 and 0.16.6, various forms of SQL injection have b… | tortoise-orm | 2020-04-20T22:15:00Z | 2020-04-28T17:16:00Z |
| pysec-2019-15 |
|
Django 2.1 before 2.1.15 and 2.2 before 2.2.8 allows unintended model editing. A Django m… | django | 2019-12-02T14:15:00Z | 2020-05-01T02:15:00Z |
| pysec-2020-153 |
|
In Wagtail before versions 2.7.2 and 2.8.2, a potential timing attack exists on pages or … | wagtail | 2020-04-30T23:15:00Z | 2020-05-08T15:57:00Z |
| pysec-2020-66 |
|
MISP MISP-maltego 1.4.4 incorrectly shares a MISP connection across users in a remote-tra… | misp-maltego | 2020-05-15T18:15:00Z | 2020-05-19T13:38:00Z |
| pysec-2020-107 |
|
** DISPUTED ** scikit-learn (aka sklearn) through 0.23.0 can unserialize and execute comm… | scikit-learn | 2020-05-15T19:15:00Z | 2020-05-19T19:05:00Z |
| pysec-2020-73 |
|
** DISPUTED ** pandas through 1.0.3 can unserialize and execute commands from an untruste… | pandas | 2020-05-15T19:15:00Z | 2020-05-19T19:12:00Z |
| pysec-2020-2 |
|
An archive traversal flaw was found in all ansible-engine versions 2.9.x prior to 2.9.7, … | ansible | 2020-04-30T17:15:00Z | 2020-05-21T14:49:00Z |
| pysec-2019-5 |
|
Ansible fetch module before versions 2.5.15, 2.6.14, 2.7.8 has a path traversal vulnerabi… | ansible | 2019-03-27T13:29:00Z | 2020-05-21T14:55:00Z |
| pysec-2020-65 |
|
python-markdown2 through 2.3.8 allows XSS because element names are mishandled unless a \… | markdown2 | 2020-04-20T16:15:00Z | 2020-05-25T06:15:00Z |
| pysec-2020-13 |
|
A flaw was found in the Ansible Engine affecting Ansible Engine versions 2.7.x before 2.7… | ansible | 2020-05-12T18:15:00Z | 2020-05-26T17:38:00Z |
| ID | Description | Updated |
|---|---|---|
